Nokia You Fail, Apple You WIN

I have many geek toys, I have Nokia Tablet N770, and I just bought Apple IPOD Touch.
Once I Jailbreak the Apple Ipod Touch, and Spent sometime with it, I realized that Nokia failed to dleiver what Apple succeeded in.
Apple Ipod Touch uses BSD Linux derivative (for those who do not know Appl OSX uses BSD derivative as well, needless to say that Apple made a tremendous job in the GUI of BSD to make it OSX).

IPOD Touch, is a kind of a full linux box, I enjoy SSH to it. Running most of Linux Commands , ps , top,reboot,shutdown,.......)
Still you can install many applications to your sweet lovely sexy Itouch like Apache,OpenSSH,VSFTPD,lighthttp,......)
and many other i-specific application like PDF readoer, CHM reader,ebook reader,....

I did not enjoy all that with maemo Nokia platformfor some reason or another.

the only thing that Apple should do (from my point of view) is to release it jailbreak and let the community role as always.

Some values from IPOD Touch ssh session

# vmstat

Mach Virtual Memory Statistics: (page size of 4096 bytes)
Pages free: 7930.
Pages active: 5610.
Pages inactive: 4733.
Pages wired down: 5714.
"Translation faults": 389922.
Pages copy-on-write: 84136.
Pages zero filled: 97372.
Pages reactivated: 0.
Pageins: 9277.
Pageouts: 0.
Object cache: 7623 hits of 8318 lookups (91% hit rate)

# iostat
disk0 cpu
KB/t tps MB/s us sy id
7.61 0 0.02 6 6 88

# ps -aux
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 26 5.4 8.5 290468 10072 ?? Ss 8:15PM 0:38.26 /usr/sbin/mediaserverd
root 16 1.8 19.9 318812 23692 ?? Ss 8:15PM 0:43.29 /System/Library/CoreServices/SpringBoard.app/SpringBoard
root 378 1.1 0.6 273276 732 ?? S 8:52PM 0:01.31 /usr/sbin/sshd -i
root 17 0.0 1.2 275648 1472 ?? Ss 8:15PM 0:13.19 /usr/sbin/configd
root 18 0.0 0.5 273396 564 ?? Ss 8:15PM 0:00.07 /usr/libexec/crashreporterd
root 19 0.0 0.4 272968 496 ?? Ss 8:15PM 0:00.09 /usr/sbin/cron
root 20 0.0 1.4 284764 1628 ?? Ss 8:15PM 0:00.75 /System/Library/Frameworks/IAP.framework/Support/iapd
root 21 0.0 0.7 273696 788 ?? Ss 8:15PM 0:00.51 /usr/sbin/mDNSResponder -launchd
root 22 0.0 1.1 275912 1252 ?? Ss 8:15PM 0:00.59 /usr/libexec/lockdownd
root 23 0.0 0.4 274000 428 ?? Ss 8:15PM 0:02.49 /usr/sbin/syslogd
root 24 0.0 0.2 264644 272 ?? Ss 8:15PM 0:00.35 /usr/sbin/update
root 25 0.0 0.7 273576 776 ?? Ss 8:15PM 0:00.11 /usr/libexec/ptpd -t usb
root 27 0.0 0.4 273456 416 ?? Ss 8:15PM 0:02.97 /usr/sbin/notifyd
root 30 0.0 3.7 308804 4336 ?? S 8:15PM 0:12.60 /var/Applications/MobileMusicPlayer.app/MobileMusicPlayer -
root 381 0.0 1.0 274168 1176 p0 Ss 8:52PM 0:00.27 -sh
root 511 0.0 0.3 272876 332 p0 R+ 9:01PM 0:00.01 ps -aux
root 1 0.0 0.4 272956 436 ?? Ss 8:15PM 0:02.28 /sbin/launchd
root 14 0.0 0.7 274728 872 ?? Ss 8:15PM 0:00.31 /System/Library/Frameworks/CoreTelephony.framework/Support/
#

#top
Processes: 18 total, 1 running, 17 sleeping... 64 threads 21:02:20
Load Avg: 0.15, 0.16, 0.15 CPU usage: 4.6% user, 5.5% sys, 89.9% idle
SharedLibs: num = 0, resident = 0B code, 0B data, 0B LinkEdit
MemRegions: num = 1519, resident = 22.5M + 0B private, 27.5M shared
PhysMem: 20.9M wired, 22.0M active, 18.5M inactive, 61.3M used, 29.8M free
VM: 197P + 0B 9286(0) pageins, 0(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
526 top 8.1% 0:01.74 1 17 47 868K 516K 0B 4.66P
381 sh 0.0% 0:01.27 1 13 32 392K 1.37M 0B 4.58P
378 sshd 0.0% 0:02.34 1 14 31 332K 672K 0B 2.86P
30 MobileMusi 0.0% 0:13.57 4 87 203 3.57M 20.4M 156T 16P
27 notifyd 0.0% 0:04.06 2 132 26 212K 308K 0B 1.63P
26 mediaserve 1.8% 0:41.33 15 161 175 9.35M 1.86M 3.20P 39P
25 ptpd 0.0% 0:01.11 2 46 68 412K 808K 0B 3.03P
24 update 0.0% 0:01.36 1 13 21 112K 276K 0B 1.06P
23 syslogd 0.0% 0:03.53 3 35 29 212K 332K 0B 1.67P
22 lockdownd 0.0% 0:01.52 4 53 80 576K 1.25M 273T 4.89P
21 mDNSRespon 0.0% 0:01.51 2 45 48 364K 656K 0B 3.08P
20 iapd 0.0% 0:01.75 5 84 150 932K 2.64M 0B 6.36P
19 cron 0.0% 0:01.09 1 13 43 276K 420K 0B 1.94P
18 crashrepor 0.0% 0:01.07 1 25 61 324K 536K 0B 2.20P
17 configd 0.0% 0:14.16 5 131 80 688K 1020K 117T 5.75P
16 SpringBoar 0.9% 0:44.82 9 195 331 3.29M 22.5M 78.1T 92P
14 CommCenter 0.0% 0:01.31 4 68 65 512K 744K 0B 3.41P
1 launchd 0.0% 0:03.37 3 55 29 228K 352K 0B 1.70P



I have noticed on Ipod Touch , that if you have an i-application running and you hit the home button, this application exits, so no memory loading issues.

Again,Apple designs are very neat and their linux teams are talented.

Comments

Noahdecoco said…
Dude, the iPhone can't even frwd a msg...

Popular posts from this blog

Access Pay sites without payment or authentication

116 Open Source Application that you can use

Complete HD Image Backup, Acronis Open Source alternate