List of All Linux Live CDs

Votes
[go vote]
Name
ISO Size (megabytes)
Min Max
Primary Function Download Links
233 SLAX 41 202 Desktop
199 Kanotix 503 719 Desktop
92 NimbleX 200 200 Desktop
89 PCLinuxOS 299 685 Desktop
52 Knoppix 700 700 Desktop
46 GoblinX 302 302 Desktop
40 Damn Small Linux 48 48 Desktop
36 MEPIS 693 693 Desktop
33 Puppy Linux 60 60 Desktop
31 Ubuntu 699 3553 Desktop
15 FreeSBIE 596 596 Desktop
10 dyne:bolic 444 444 Desktop
9 SLAX KillBill Edition 188 188 Desktop
7 Elive 200 700 Desktop
7 GoblinX Mini Edition 149 149 Desktop
6 Suse Live-Eval 1446 1451 Desktop
5 BeatrIX Linux 167 167 Desktop
4 GoboLinux 634 634 Desktop
4 Kubuntu 572 619 Desktop
4 Mutagenix 99 549 Desktop
3 Feather Linux 63 63 Desktop
3 Kaella 700 700 Desktop
2 austrumi 50 50 Desktop
2 Baltix 703 703 Desktop
2 Benix Kanotix 189 189 Desktop
2 Berry Linux 425 425 Desktop
2 Morphix 203 648 Desktop
2 Sabayon 697 3477 Desktop
2 SLAX Popcorn Edition 104 104 Desktop
2 SLYNUX 730 730 Desktop
2 VectorLinux 264 264 Desktop
1 aquamorph 382 382 Desktop
1 ATMission 530 530 Desktop
1 cdlinux.pl 205 634 Desktop
1 FuguIta 623 623 Desktop
1 Gnoppix 659 659 Desktop
1 GNUstep live CD 420 420 Desktop
1 Kate OS LIVE 681 681 Desktop
1 knopILS 629 629 Desktop
1 Knoppix-MiB 650 650 Desktop
1 LiveBSD 654 654 Desktop
1 loonix-live 495 495 Desktop
1 Luit Linux 50 74 Desktop
1 Mandriva One 674 674 Desktop
1 MitraX 50 50 Desktop
1 Overclockix 655 700 Desktop
1 Phaeronix 676 676 Desktop
1 STUX 255 650 Desktop
1 Symphony OS 568 568 Desktop
1 T2 @Live 546 546 Desktop
1 Tao Live 675 675 Desktop
1 Zen Linux 307 564 Desktop
0 3Anoppix 712 712 Desktop
0 ABC Linux 579 579 Desktop
0 AL-AMLUG Live CD 512 512 Desktop
0 AliXe 370 370 Desktop
0 Ankur 418 418 Desktop
0 ANTEMIUM 620 620 Desktop
0 Arabbix 550 550 Desktop
0 Archie 325 325 Desktop
0 Augustux 700 700 Desktop
0 Aurox Live 698 698 Desktop
0 basilisk 650 650 Desktop
0 BEERnix 409 409 Desktop
0 BeleniX 637 637 Desktop
0 BerliOS MiniCD 182 182 Desktop
0 Blin Linux 36 160 Desktop
0 CÃ tix 717 717 Desktop
0 Conectiva Linux Live CD 252 400 Desktop
0 Cool Linux CD 632 632 Desktop
0 Danix 683 683 Desktop
0 Dappix 700 700 Desktop
0 DeadCD 92 92 Desktop
0 DemoLinux 650 650 Desktop
0 Dizinha 154 154 Desktop
0 fiubbix 670 670 Desktop
0 Flash Linux 362 362 Desktop
0 Flonix 187 187 Desktop
0 Freeduc 699 699 Desktop
0 Gentoox 543 543 Desktop
0 Ging 164 164 Desktop
0 GNOME LiveCD 629 629 Desktop
0 gnome2live 430 430 Desktop
0 gNOX 242 242 Desktop
0 Guadalinex 592 700 Desktop
0 Hax Desktop 611 611 Desktop
0 IndLinux Hindi 532 532 Desktop
0 Julex 216 216 Desktop
0 Kaboot 87 349 Desktop
0 Kalango 396 396 Desktop
0 KANOTIX CPX-MINI 230 230 Desktop
0 Kazit 633 633 Desktop
0 KibZiLLa 288 288 Desktop
0 Klax 382 382 Desktop
0 Knoppel 648 648 Desktop
0 Knoppix 3.3 NY/NYLUG edition 702 702 Desktop
0 Knoppix en español 651 651 Desktop
0 Knoppix for Kids 699 699 Desktop
0 Knoppix Japanese Edition 681 681 Desktop
0 KNOPPIX-BV1AL 685 685 Desktop
0 KNOPPIX-EXTON 665 665 Desktop
0 Knoppix64 600 720 Desktop
0 Komodo Linux 695 695 Desktop
0 Kororaa 695 695 Desktop
0 Kurumin 187 187 Desktop
0 LFS LiveCD 106 351 Desktop
0 LG3D LiveCD 606 606 Desktop
0 LinspireLive! 659 659 Desktop
0 Linux Magazine miniCD 185 185 Desktop
0 LNX-BBC 48 48 Desktop
0 Local Area Security Linux 185 210 Desktop
0 LUC3M 700 700 Desktop
0 mGSTEP Live CD 88 88 Desktop
0 MiniKazit 180 180 Desktop
0 MIOLUX 678 678 Desktop
0 muLinux 68 68 Desktop
0 Myah OS 374 374 Desktop
0 NetMAX DeskTOP 697 697 Desktop
0 NeWBIE 641 641 Desktop
0 NordisKnoppix 699 699 Desktop
0 OnebaseGo 671 671 Desktop
0 Oralux 528 528 Desktop, Desktop
0 Pardus Live CD 688 688 Desktop
0 Parsix 697 697 Desktop
0 PCG-C1VN Live CD 457 457 Desktop
0 PLD Live CD 519 519 Desktop
0 QiLinux 657 682 Desktop
0 ROCK Linux 411 458 Desktop
0 Santa Fe Desktop Linux 614 614 Desktop
0 SciLix 480 480 Desktop
0 Shinux 99 155 Desktop
0 Skolelinux 662 662 Desktop
0 slavix 624 624 Desktop
0 Slix 693 693 Desktop
0 Slo-Tech Linux livecd 700 700 Desktop
0 Stanix Professional 660 660 Desktop
0 Sulix 700 700 Desktop
0 TeaM-TL 700 1320 Desktop
0 TheOpenCD 596 596 Desktop
0 Tilix 705 705 Desktop
0 UHU-Linux Live CD 633 633 Desktop
0 UserLinux 456 456 Desktop
0 Virtual Linux 628 628 Desktop
0 Wolvix 452 452 Desktop
0 Xebian 269 269 Desktop
0 Xfld 650 650 Desktop
0 XNUXER 697 697 Desktop
0 XoL 700 700 Desktop

Comments

Popular posts from this blog

Access Pay sites without payment or authentication

How to Downgrade IPOD Touch Firmware

116 Open Source Application that you can use